Description
Yamaha Camso 4S1 UTV Track System
Please view the table below to find your specific machine. Once you have found your machine please take note of the part number at the end and select the part number in the drop down above and the “add to cart” button.
Make | CC | Model | Year From | Year To | Part Number |
---|---|---|---|---|---|
Yamaha | 450 | YXR Rhino 4X4 | 2006 | 2009 | 6522-07-5400 |
Yamaha | 660 | YXR Rhino Auto 4X4 | 2004 | 2007 | 6522-07-4610 |
Yamaha | 700 | Viking / EPS / SE / Ranch | 2014 | 2020 | 6522-07-1425 |
Yamaha | 700 | Viking VI / EPS / SE / Ranch | 2015 | 2020 | 6522-07-1425 |
Yamaha | 700 | Wolverine / R-SPEC / EPS / SE | 2016 | 2018 | 6522-07-1638 |
Yamaha | 700 | YXR Rhino FI | 2008 | 2013 | 6522-07-4610 |
Yamaha | 850 | Wolverine X2 EPS / R-SPEC / SE | 2019 | 6522-07-1638 | |
Yamaha | 850 | Wolverine X2 EPS / R-SPEC / SE / XT-R | 2020 | 6522-07-2904 | |
Yamaha | 850 | Wolverine X4 EPS / SE | 2018 | 2019 | 6522-07-1638 |
Yamaha | 850 | Wolverine X4 EPS / SE / XT-R | 2020 | 6522-07-2904 | |
Yamaha | 1000 | YXZ R / SE / SE 2 / SS | 2016 | 2018 | 6522-07-1819 |
Yamaha | 1000 | YXZ R / SS / SE / LE / XT-R | 2019 | 2020 | 6522-07-1819 |
Tough and ready for the long haul
Camso Track System Brochure
Request Installation Instructions